| Welcome home! This bright 3-bed, 3-bath property sits on a premium corner lot, backs onto a forest, and offers no rear neighbours - an ideal setting for privacy and outdoor enjoyment. Step inside and you'll immediately notice the abundant natural light, enhanced by oversized patio doors that open to your backyard oasis. The main level showcases gleaming hardwood floors, a spacious family room with a gas fireplace and a large arched window, and a fully updated chef's kitchen featuring quartz countertops, a porcelain backsplash, and stainless-steel appliances. The open, sunlit dining area is complemented by a striking feature wall framed by two glass hutches. Upstairs, the large primary bedroom includes a walk-in closet and is joined by two generously sized bedrooms. A spacious 4-piece bathroom offers a spa-like retreat from day-to-day life. The finished lower level adds a large, open recreation room-perfect for entertaining, game day, or family movie nights-plus a renovated full bath with a glass shower. Outside, enjoy the ultimate backyard: fully fenced, no rear neighbours, a large above-ground pool, a sun-tanning deck, natural gas line for your BBQ, a landscaped fire-pit area, and a stone patio ready for your outdoor living room. Homes like this in a sought-after neighbourhood close to top schools, walking trails, and nature are rare - don't miss your chance! |
| Price | $699,900 |
| Taxes: | $5181.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 212 Jasper Crescent , Clarence-Rockland, K4K 0A3, Prescott and Rus |
| Directions/Cross Streets: | Cote |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.3 | 10.73 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Lot Size: | x 104.84(Feet) |
| Approximate Age: | |
| Tax: | $5,181 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Above Gr |