| Beautifully renovated bungalow with 2 new baths and a large Recroom in the Basement. New Kitchen with appliances. All new quality laminate flooring in upstairs. Large laundry room with storage in Basement. All plugs and electric service has been updated. Covered porch at the front and a long concrete drive with ample parking. Affordable and priced to Sell. Renters take Note nothing to do on this home. Own for as little as $2,000 a Month |
| Price | $389,900 |
| Taxes: | $2361.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 64 Martin Street West , Thorold, L2V 3X4, Niagara |
| Directions/Cross Streets: | beaverdam |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.82 | 13.12 | |
| Room 2 | Main | Living Ro | 15.74 | 10.17 | |
| Room 3 | Main | Bedroom | 10.5 | 9.84 | |
| Room 4 | Main | Bedroom | 14.1 | 9.84 | |
| Room 5 | Basement | Recreatio | 12.79 | 15.74 | |
| Room 6 | Basement | Other | 9.84 | 6.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 557 - Thorold Downtown |
| Style: | Bungalow |
| Lot Size: | x 95.00(Feet) |
| Approximate Age: | |
| Tax: | $2,361 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |