| Welcome To This beautiful 4 Bedrooms & 4 Bathrooms Townhouse in Newly Built Ivylea Community located at Leslie St & 19th Ave, Over 2.200 sq/ft living space , Double Car Garage ,10 ft Ceiling on Main & 9 ft On Upper , Over $80,000 in renovations and apppliance upgrade , Brand New Finished basemnent with ground floor bedroom and washroom (seperate entrance from the garage ) offering EXCELLENT RENTAL INCOME potential or a comfortable space for extended family use ( with extra kitchen and laundry Set-up ) ,Spacious and Functional Layout, Featuring A Modern Kitchen With A Large Island, Upgrade Modern Hardwood Flooring, Two large balconies, Minutes To Highway 404, Richmond Green SS, Go Station Public Transit, Costco, Plaza, restaurants, Home Depot,Parks, and More! (VTB is avaiable to help you close the deal ) |
| Price | $1,138,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 34 Millman Lane , Richmond Hill, L4S 0P9, York |
| Directions/Cross Streets: | Leslie St & 19th Ave |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.01 | 10.99 | Hardwood Floor, Large Window, Combined w/Great Rm |
| Room 2 | Main | Dining Ro | 14.3 | 10.2 | Hardwood Floor, W/O To Balcony, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 14.01 | 8.5 | Stainless Steel Appl, Quartz Counter, Combined w/Dining |
| Room 4 | Upper | Primary B | 14.3 | 12.6 | 4 Pc Ensuite, Large Closet, Large Window |
| Room 5 | Upper | Bedroom 2 | 10 | 9.18 | |
| Room 6 | Upper | Bedroom 3 | 10 | 9.18 | |
| Room 7 | Lower | Bedroom 4 | 10.99 | 10 | |
| Room 8 | Basement | Recreatio | 18.01 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HC REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Lot Size: | x 65.58(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |