| Immaculate, spacious, and sun-filled family home on a quiet crescent! This beautifully maintained 4+1 bedroom, 4-bathroom home offers over 2,800 sq/ft of inviting living space. The main floor features soaring 9 ft ceilings and a bright, open-concept layout that seamlessly connects a modern, functional kitchen to a welcoming great room-perfect for family gatherings and entertaining.Step outside to enjoy your private backyard retreat with a beautifully landscaped interlock patio, ideal for outdoor dining and relaxation. Upstairs, you'll find four generously sized bedrooms, including a spacious primary bedroom with a luxurious ensuite featuring a soaker tub and a separate glass-enclosed shower. The remaining bedrooms are well-appointed and share a bright, modern full bathroom-perfect for growing families.The finished basement includes a separate entrance, a full kitchen and family area, a spacious bedroom, its own laundry, and a modern full bathroom-perfect for extended family or guests.Located on a peaceful crescent just minutes from Hwy 407 and 401 and the GO Station, this move-in-ready home combines comfort, functionality, and a welcoming atmosphere. There's nothing left to do but move in and enjoy! |
| Price | $995,000 |
| Taxes: | $6076.61 |
| Occupancy: | Owner |
| Address: | 19 Seafair Crescent , Brampton, L6Y 5W2, Peel |
| Directions/Cross Streets: | Queen St W and Drinkwater Rd |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.53 | 11.78 | Combined w/Dining, Hardwood Floor, Pot Lights |
| Room 2 | Main | Dining Ro | 18.53 | 11.78 | Combined w/Living, Hardwood Floor, Pot Lights |
| Room 3 | Main | Family Ro | 17.97 | 11.48 | Hardwood Floor, Large Window, Pot Lights |
| Room 4 | Main | Kitchen | 19.32 | 10.23 | Hardwood Floor, Granite Counters, Pot Lights |
| Room 5 | Main | Breakfast | 19.32 | 10.23 | Combined w/Kitchen, Hardwood Floor, Sliding Doors |
| Room 6 | Upper | Primary B | 19.55 | 14.73 | Hardwood Floor, Walk-In Closet(s), Ensuite Bath |
| Room 7 | Upper | Bedroom 2 | 14.07 | 10.66 | B/I Closet, Window |
| Room 8 | Upper | Bedroom 3 | 12.63 | 12.1 | B/I Closet, Window |
| Room 9 | Upper | Bedroom 4 | 12.76 | 11.28 | B/I Closet, Window |
| Room 10 | Basement | Kitchen | 11.05 | 10.79 | |
| Room 11 | Basement | Great Roo | 21.09 | 10.63 | |
| Room 12 | Basement | Bedroom | 13.32 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Upper |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Upper |
| Washroom Type 18 | 4 | Upper |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Upper |
| Washroom Type 23 | 4 | Upper |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Upper |
| Washroom Type 28 | 4 | Upper |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Upper |
| Washroom Type 33 | 4 | Upper |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Upper |
| Washroom Type 38 | 4 | Upper |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Upper |
| Washroom Type 43 | 4 | Upper |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Upper |
| Washroom Type 48 | 4 | Upper |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Upper |
| Washroom Type 53 | 4 | Upper |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Upper |
| Washroom Type 58 | 4 | Upper |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Electric Car, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOUSESIGMA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's West |
| Style: | 2-Storey |
| Lot Size: | x 88.58(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $6,076.61 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |