| (Open House - Sunday 2 pm to 4 pm )A Must-See! Beautifully renovated, move-in-ready detached bungalow situated on a big 50 x 100 ft lot with abundant indoor and outdoor space, located in the highly desirable Medoc neighborhood. This charming home offers (3+1) spacious bedrooms and 2 fully renovated bathrooms. The inviting main floor features a bright and spacious living room with two large windows, an upgraded eat-in kitchen with a separate dining area, and three generously sized bedrooms. All bedrooms are equipped with big custom IKEA PAX wardrobe closets and large windows, complemented by a renovated 4-piece bathroom. A separate entrance leads to a fully finished basement, offering excellent future potential. The basement includes a large bedroom with an egress window, a cozy and big open entertainment area with wet bar and a fireplace, renovated a 3-piece full bathroom, and a dedicated laundry room. The exterior boasts a huge driveway and garage (full opening on both sides), providing parking for up to 6 cars. Enjoy a well-maintained front and backyard, a ground-level wooden deck, and a large custom-built Log Storage Shed, perfect for outdoor living and storage. Ideally located within walking distance to schools, parks, transit, and places of worship, and just minutes from Highway 410, Highway 407, and the GO Station. A fantastic opportunity for first-time home buyers, investors, or those looking to upsize or downsize. Don't miss this incredible opportunity to own a beautiful home in a prime location! Extras & Upgrades- Roof - 2015, Engineered hardwood & ceramic tile flooring (main level), Pot Lights, Driveway - 2020, Main floor triple-glazed windows - 2015, Permitted- Circuit breaker electrical panel, Heated Garage (Can be operated By Phone) & Basement egress window. |
| Price | $824,999 |
| Taxes: | $4748.39 |
| Occupancy: | Owner |
| Address: | 202 ARCHDEKIN Drive , Brampton, L6V 1Z1, Peel |
| Directions/Cross Streets: | Queen & Rutherford |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 9.84 | Large Window, Pot Lights, Combined w/Dining |
| Room 2 | Main | Dining Ro | 7.87 | 9.51 | Large Window, Pot Lights, Crown Moulding |
| Room 3 | Main | Kitchen | 14.1 | 8.86 | Tile Floor, Pot Lights, Eat-in Kitchen |
| Room 4 | Main | Primary B | 11.09 | 10.99 | Large Closet, Large Window |
| Room 5 | Main | Bedroom 2 | 11.09 | 9.77 | Large Closet, Window, Pot Lights |
| Room 6 | Main | Bedroom 3 | 12.79 | 9.09 | Large Closet, Window |
| Room 7 | Basement | Bedroom 4 | 16.07 | 10.5 | Pot Lights, Large Window, Double Doors |
| Room 8 | Basement | Recreatio | 27.88 | 20.57 | Window, Fireplace |
| Room 9 | Basement | Bedroom 4 | 13.12 | 9.77 | Window, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PARAMOUNT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Madoc |
| Style: | Bungalow |
| Lot Size: | x 100.13(Feet) |
| Approximate Age: | |
| Tax: | $4,748.39 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |