| Absolutely Spectacular, Lower Penthouse, 1+Study Unit At The Modern! Bright & Airy Space Courtesy Of Floor-To-Ceiling Windows & Unobstructed East View! Modern Kitchen With Stainless Steel Appliances, Quartz Countertops & Mirrored Backsplash. Master Bedroom Features Large, Walk-In Closet. Stylish Bathroom With Upgraded Vanity, Shower Fixtures & Wallpaper. Fantastic Location Close To All Amenities, St Lawrence Market, Financial District. Smart Switches T/O. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Vacant |
| District: | C08 |
| Address: | 320 Richmond Street East , Toronto, M5A 1P9, Toronto |
| Postal Code: | M5A 1P9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Richmond/Sherbourne |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 11.58 | 9.74 | Hardwood Floor, Combined w/Dining |
| Room 2 | Flat | Dining Ro | 11.58 | 9.74 | Hardwood Floor, Combined w/Living |
| Room 3 | Flat | Kitchen | 12.66 | 3.67 | Hardwood Floor, Stainless Steel Appl |
| Room 4 | Flat | Primary B | 11.12 | 8.76 | Hardwood Floor, Walk-In Closet(s) |
| Room 5 | Flat | Den | 3.87 | 3.35 | Hardwood Floor, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Moss Park |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |