| 2600 sqft commercial building located in high traffic Morrisburg location. Just off County Road 2 in the middle of Morrisburg's retail area this property looks over to Tim Horton's and other busy establishments. The community of Morrisburg located along the St. Lawrence River continues to grow. With many potential business opportunities this property previously operated as a gym. 2600 sqft commercial building located in high traffic Morrisburg location. Just off County Road 2 in the middle of Morrisburg's retail area this property looks over to Tim Horton's and other busy establishments. The community of Morrisburg located along the St. Lawrence River continues to grow. With many potential business opportunities. |
| Price | $279,900 |
| Taxes: | $4296.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 155 Main Street , South Dundas, K0C 1X0, Stormont, Dundas |
| Postal Code: | K0C 1X0 |
| Province/State: | Stormont, Dundas |
| Legal Description: | LT 52 PL44; S/T MO5519E; South Dundas |
| Directions/Cross Streets: | Main Street and Pilot Way |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 0.20 |
| Total Area Code: | Acres |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Style: | |
| Lot Size: | x 150.00(Acres) |
| Approximate Age: | |
| Tax: | $4,296 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |