| Absolutely Gorgeous House In The Most Sought After Neighborhood Of Mississauga!!! Near To Lisgar Go Station,Hwy, Schools, Major Amenities!!! Professionally Painted With Neutral Color, Led Pot Lights, Hardwood Flooring Upgraded Elfs, Finished Basement, Oak Staircase. Huge Deck In The Fully Fenced Back Yard!!! Hardwood On 2nd Floor!!! Upgraded Washroom With Standing Shower And Polished Porcelain Tiles, Finished Basement--->>>great Family Community----<<< |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3935 Stoneham Way , Mississauga, L5N 6Y6, Peel |
| Directions/Cross Streets: | Derry/9th Line |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 21.32 | 8.89 | Hardwood Floor, Pot Lights, Combined w/Dining |
| Room 2 | Main | Kitchen | 7.94 | 7.54 | Ceramic Floor |
| Room 3 | Main | Breakfast | 9.22 | 8.2 | Hardwood Floor, Pot Lights |
| Room 4 | Second | Primary B | 13.22 | 10.86 | Hardwood Floor, Closet, Window |
| Room 5 | Second | Bedroom 2 | 10.96 | 8.99 | Hardwood Floor, Closet, Window |
| Room 6 | Second | Bedroom 3 | 12.33 | 7.68 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |