| Welcome to this executive townhouse built in sought after Northwest Brampton! Offering 1506 sq. ft. of bright and functional living space, this 3-storey home is designed with families in mind. Carpet free main and 2nd floor with welcoming sunken foyer. 2nd floor featuring 9Ft Ceiling, Huge Modern Kitchen W/Pantry, Breakfast Area & Spacious Great Rm W/Hardwood floors. Access To Balcony From Great Rm & Breakfast Rm Is Ideal For Entertaining. No Side Walk In Driveway !Close To Cassie Campbell Community Centre. Public Transit At Door Steps For Go Commuters To Access Mount Pleasant Station. Stainless steel appliances and window coverings included, this home is move-in ready and waiting for your family to enjoy. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 109 Fruitvale Circle , Brampton, L7A 5C4, Peel |
| Directions/Cross Streets: | Mayfield Road And Chinguacousy |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 3.28 | 3.28 | Ceramic Floor, Closet, Overlook Golf Course |
| Room 2 | Second | Great Roo | 12.07 | 11.28 | Hardwood Floor, Open Concept, W/O To Balcony |
| Room 3 | Second | Breakfast | 12.79 | 9.84 | Hardwood Floor, Breakfast Area, Overlooks Dining |
| Room 4 | Second | Kitchen | 12.79 | 12.46 | Ceramic Floor, Breakfast Bar, Open Concept |
| Room 5 | Third | Primary B | 10.07 | 14.07 | Ensuite Bath, Closet, Broadloom |
| Room 6 | Third | Bedroom 2 | 7.87 | 9.09 | Window, Closet, Broadloom |
| Room 7 | Third | Bedroom 3 | 7.87 | 9.09 | Window, Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 3-Storey |
| Lot Size: | x 41.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |