| A MUST-SEE Freehold Townhome Offering an FABULOUS Layout in the Highly Sought-After Northwood Park of Brampton! This ** 3-Bedroom, 3-Bathroom Home Boasts a Central Location with Convenient Access to Shopping, Highways 407, 401, and 410, and Is Just a 5-Minute Drive to the Go Station. ** The Property Features a Master Bedroom with a Walk-In Closet and a 4-Pc Ensuite, Combined Living and Dining Areas, and a Finished Basement for Extra Living Space. The Main Floor Offers an Open Concept Living and Dining Area that Flows to a Spacious Backyard, Along with a Charming Eat-In Kitchen Featuring a Stylish Backsplash. Additional Highlights Include an Insulated Garage and Porch, and 4 Parking Spaces in the Driveway. Ideally Located Close to Schools, Parks, Recreational Areas, Grocery Stores, Shopping Plazas, Public Transit, Hospitals, and Major Highways. |
| Price | $749,999 |
| Taxes: | $4304.00 |
| Occupancy: | Vacant |
| Address: | 71 Muirland Crescent , Brampton, L6X 4P3, Peel |
| Directions/Cross Streets: | Williams Pkwy & Chinguacousy Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.97 | 6.3 | Closet, Tile Floor |
| Room 2 | Main | Breakfast | 7.61 | 5.02 | Combined w/Kitchen |
| Room 3 | Main | Living Ro | 17.42 | 10.56 | Laminate |
| Room 4 | Main | Kitchen | 14.46 | 5.02 | Breakfast Area, Tile Floor, Backsplash |
| Room 5 | Main | Powder Ro | 5.41 | 5.74 | 2 Pc Bath, Tile Floor |
| Room 6 | Second | Primary B | 14.46 | 10.99 | 4 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 7 | Second | Bedroom 2 | 9.87 | 9.35 | Closet, Laminate |
| Room 8 | Second | Bedroom 3 | 8.76 | 5.02 | Closet, Laminate |
| Room 9 | Basement | Laundry | 8.27 | 7.64 | |
| Room 10 | Basement | Recreatio |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM PANAG REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwood Park |
| Style: | 2-Storey |
| Lot Size: | x 100.06(Feet) |
| Approximate Age: | |
| Tax: | $4,304 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |