| This is 23 Blythe Shore Rd at it's best. A brand new home for you to move into & make your own! The layout of 23 Blythe Shore is fantastic for families with kids, families with in-laws and lots of room for pets. It gets better, we've got total privacy in the back yard with a firepit and a great lawn to entertain with barbeques. It's school bus friendly, a stones throw to the Lake with your very own deeded access to your boat launch, 10 minutes to Fenelon Falls for shopping. Here's another reason to jump on this NOW! Very attractive financing for you. Let's get this together. |
| Price | $844,900 |
| Taxes: | $32500.00 |
| Occupancy: | Vacant |
| Address: | 23 Blythe Shore Road , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Directions/Cross Streets: | Sturgeon Lake Rd & Blythe Shore |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER - R.M.R. REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon |
| Style: | Bungalow |
| Lot Size: | x 150.32(Feet) |
| Approximate Age: | |
| Tax: | $32,500 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |