| Welcome to 732 Annapolis Ave! Ideal Location on a Private Cul-de-Sac By Forest with Walking Trails, Wood Bridge and Meandering Creek! Preferred Northwest Oshawa's McLaughlin Neighbourhood and Situated on an Extra Deep 166 Ft lot! Surrounded by Nature, this Home Has Incredible Value with 4+1 Bedrooms, 2 - 4pc Renovated Bathrooms. Larger than it Looks with Loads of Space for the Whole Family with an Open Concept Kitchen, Dining and Living Room. Plus a Fully Finished Lower Level that includes a Family Room, Office Area, 5th Bedroom, and Laundry Room. Good Sized Kitchen with all Stainless Steel Appliances with Tons of Storage and Counterspace. Summer Fun for the Family in this Amazing Fenced and Private Backyard with Above Ground Pool, Decks and a large 10' x 20' Garden Shed! Pool Area is Also Fully Enclosed for Safety (permitted by City of Oshawa). Gardeners Delight with Practical Raised Garden Beds! Peace of Mind for the New Owners with Quality Upgrades Include: New Gas Furnace (2017); New Heat Pump (2023) - Provides Heat and AC; Roof Reshingled (East facing in 2018, Remaining Roof 2025); New Front & Side Doors (2016); New Living Room Window (2014); Basement Egress Window 2018; Above Ground Pool 18' Round w/Fence; New Pool Pump 2024, New Liner 2025; 20' x 20' Deck beside house (2019). New Electrical Panel (approx 2019); Owned Hot Water Tank (2021). Close to Schools, all Amenities, Transit, Go Station, and Hwy 401. Walk to 3 Parks Through Forest Trails! |
| Price | $655,000 |
| Taxes: | $4863.07 |
| Occupancy: | Owner |
| Address: | 732 Annapolis Avenue , Oshawa, L1J 6H2, Durham |
| Directions/Cross Streets: | Annapolis Ave/Waverly St N |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.76 | 10.79 | Laminate, Picture Window |
| Room 2 | Main | Dining Ro | 11.81 | 11.51 | Laminate, Open Concept |
| Room 3 | Main | Kitchen | 15.68 | 9.87 | Stainless Steel Appl, Custom Backsplash |
| Room 4 | Upper | Primary B | 13.97 | 9.68 | Laminate, Large Closet, Large Window |
| Room 5 | Upper | Bedroom 2 | 10.5 | 9.48 | Laminate, Large Closet, Large Window |
| Room 6 | Lower | Bedroom 3 | 12.23 | 9.28 | Vinyl Floor, Closet, Large Window |
| Room 7 | Lower | Bedroom 4 | 9.12 | 7.9 | Vinyl Floor, Closet, Large Window |
| Room 8 | Basement | Bedroom 5 | 9.58 | 9.41 | Vinyl Floor, Closet, Window |
| Room 9 | Basement | Family Ro | 15.38 | 9.28 | Vinyl Floor |
| Room 10 | Basement | Office | 842.96 | 7.9 | Vinyl Floor, B/I Shelves |
| Room 11 | Basement | Laundry | 9.12 | 8.63 | Vinyl Floor, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | Above Gr |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Cul de Sac/D, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Backsplit 4 |
| Lot Size: | x 158.40(Feet) |
| Approximate Age: | |
| Tax: | $4,863.07 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Above Gr |