| Pacific Mall, one of North America's most iconic shopping destinations, is open year round. This unit sits in a prime, high traffic location near the entrance, offering outstanding visibility and exposure. Public transit is literally at the doorstep. Flexible closingavailable.Prime location, steady foot traffic, the right fit for your business. |
| Price | $1,800 |
| Minimum Rental Term: | 12 |
| Taxes: | $11283.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 4300 Steeles Avenue East , Markham, L3R 0Y5, York |
| Postal Code: | L3R 0Y5 |
| Province/State: | York |
| Legal Description: | Unit 131, Level 1, YRCP 890 |
| Directions/Cross Streets: | Kennedy/Steeles Ave East |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Commercial Condo |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 290.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 0 |
| Seats: | 0 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Milliken Mills East |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $11,283 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |