| Lovely, well-maintained home located in a popular family-friendly neighbourhood. Features include a double-door entry, 9 ft ceilings, and hardwood flooring on the main level. The living and dining rooms share a double-sided gas fireplace, offering a cozy and functional space.The kitchen is equipped with stainless steel appliances and a breakfast bar, with a walk out to the covered front porch. The primary bedroom offers a spacious layout with a 5-pc ensuite and walk-in closet. The backyard is fully fenced for added privacy.Conveniently positioned close to schools, parks, shopping at Upper Canada Mall, transit, and major highways (400 & 404).*Unit Virtually staged** |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 625 Sweetwater Crescent , Newmarket, L3X 0H5, York |
| Directions/Cross Streets: | Bathurst & Davis Dr |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.92 | 10.92 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 16.92 | 10.92 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 11.41 | 8.43 | Ceramic Floor, B/I Appliances |
| Room 4 | Main | Breakfast | 11.41 | 8.43 | Ceramic Floor, Combined w/Kitchen |
| Room 5 | Second | Bedroom | 17.74 | 13.48 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 13.91 | 9.58 | Closet, Window |
| Room 7 | Second | Bedroom 3 | 12.33 | 9.41 | Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Concrete, Brick Front |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Glenway Estates |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |