| *** Stunning Ravine Lot*** 4-Bedroom, 3-Bath Semi-Detached Home with 4-Car Parking, Backing Onto a Serene Ravine-No Neighbors Behind! Features Hardwood & Ceramic Floors, Upgraded Kitchen with Stainless Steel Appliances, and Modern Zebra Blinds Throughout. Separate Living, Family & Dining Rooms Offer Ample Space for the Whole Family. The Primary Bedroom Includes a 4-Pc Ensuite & Walk-In Closet; 3 Additional Bedrooms Share a 3-Pc Bath, each with large windows and closets. 2nd floor laundry for added convenience. Step Outside to a Large Deck and Dream Patio Overlooking the Ravine-Perfect for Relaxing or Entertaining. Top $$$ Spent on Renovations! Close to Transit, Schools, Parks, Plazas, Banks, Hospital, Hwy 410, Malls & All Major Amenities. |
| Price | $849,000 |
| Taxes: | $5319.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 19 Mount Fuji Crescent , Brampton, L6R 2L3, Peel |
| Directions/Cross Streets: | Bovaird & Airport Rd. |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 32.83 | 30.77 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 37.33 | 33.36 | Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 55.73 | 39.39 | Hardwood Floor |
| Room 4 | Main | Family Ro | 55.73 | 32.28 | Fireplace, Hardwood Floor |
| Room 5 | Second | Primary B | 55.73 | 39.39 | Window, Ensuite Bath |
| Room 6 | Second | Bedroom 2 | 46.15 | 30.01 | Window, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 32.7 | 28.83 | Hardwood Floor, Window |
| Room 8 | Second | Bedroom 4 | 32.6 | 29.82 | Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM PANAG REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Lot Size: | x 110.67(Feet) |
| Approximate Age: | |
| Tax: | $5,319 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |