| Prime restaurant for lease located in the vibrant heart of downtown Port Dover, surrounded by popular restaurants, shops, and local attractions, this fully equipped and operational restaurant offers a rare opportunity in one of the town's most dynamic locations. Inside, you'll find two washrooms, a large bar with a back prep area, and seating for 30 guests. Outside, a spacious patio with a covered bar and walk-in cooler accommodates up to 100 patrons - perfect for summer service and events. The adaptable layout suits a wide range of dining concepts, with many chattels and furnishings included. Ample on-site parking and unbeatable visibility across from Powell Park make this a standout spot for your next restaurant venture. Incredible value at just $5,000 per month, inclusive of TMI. Property can also be purchased. |
| Price | $5,000 |
| Minimum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 2012 Park Street , Norfolk, N0A 1N0, Norfolk |
| Postal Code: | N0A 1N0 |
| Province/State: | Norfolk |
| Directions/Cross Streets: | Main St & Park St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Hospitality/Food Related |
| Building Percentage: | T |
| Total Area: | 2350.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Seats: | 130 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Port Dover |
| Style: | |
| Lot Size: | x 165.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |