| Rare Opportunity To Live at A Charming Cottage-Style Detached Bungalow Nestled Right On The Chemong Lake In Peterborough! Fully Winterized! This Unique Property 70 x 208 almost 0.39Acres Offers Serene Waterfront Living With Stunning Views, Private Access To The Water, And A Peaceful, Nature-Filled Setting. Inside, You'll Find An Open-Concept Design With A Beautiful And Functional Layout That Seamlessly Connects The Dining Area, Living Room, And Bedrooms. Perfect For Both Everyday Living And Entertaining. Entire Over 1300Sq has Spacious Two bedrooms, with One bedroom Facing to the Backyard/Walk to the Deck. The Home Features A Spacious Five-Pieces Bathroom, Newly Refreshed Paint, New Deck. Throughout The Living, Dining, And Kitchen Areas, and All-New LED Lighting For A Bright, Modern Touch. Step Outside To A Brand-New Deck Where You Can Enjoy Morning Coffee, Lakeside Breezes, And Breathtaking Sunsets. Whether You are Looking For A Year-Round Residence Or A Weekend Escape, This Rare Lakeside Gem Offers The Perfect Blend Of Comfort, Style, And Natural Beauty! Invite Your Family and Friends for Fishing Trips, And Cozy Weekend Escapes. Don't Miss Your Chance To Make It Yours! |
| Price | $2,480 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 28 Lawrence Street North , Kawartha Lakes, K0L 2W0, Kawartha Lakes |
| Directions/Cross Streets: | Frank Hill Rd / Lindsay Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Emily |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |