| Luxury Waterfront Living in Downtown Collingwood-Your Four-Season Retreat. Welcome to this spacious 1,100 sq. ft. corner residence with panoramic views of Georgian Bay and the ski hills, where floor-to-ceiling windows capture breathtaking sunrises and sunsets every day. Offering 1,100 sq. ft. of customized interior living space plus a 100 sq. ft. covered terrace, this downtown waterfront condo blends sophisticated everyday living with the convenience of a ski-season getaway.Two owned underground parking spaces, one equipped with an EV charger, are a standout feature, providing sheltered parking after a day on the slopes and convenient charging between visits. A storage locker adds valuable space for general storage or your seasonal essentials. For those seeking a secondary property, enjoy the ease of condo living with waterfront views to return to and Collingwood's shops, restaurants, and amenities within walking distance.Inside, wood and porcelain tile flooring flow throughout, complemented by designer upgrades. The large primary suite features a spa-like five-piece ensuite with electric in-floor heating-a welcome comfort on winter mornings. The spacious den offers versatility as a home office, guest suite, or both with a foldaway bed, making it easy to accommodate weekend visitors or extend your stay and work remotely.Steps from the harbour and parkland, this residence offers resort-style amenities, including guest suites, a pet spa, fitness studio, social lounge with water views, and a rooftop terrace. Spend your winter days at premier ski hills just minutes away, then return home to unwind overlooking Georgian Bay or stroll downtown for dinner. Historic downtown Collingwood's shops, dining, and festivals, along with nearby golf clubs, create year-round appeal. An inviting full-time home or luxury secondary retreat, with the parking, views, and walkable location that make every stay effortless. Taxes to be assessed. |
| Price | $869,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 31 Huron Street , Collingwood, L9Y 5T7, Simcoe |
| Postal Code: | L9Y 5T7 |
| Province/State: | Simcoe |
| Directions/Cross Streets: | Huron St & Heritage Drive |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 17.97 | 21.98 | Combined w/Living |
| Room 2 | Main | Primary B | 11.97 | 13.97 | |
| Room 3 | Main | Den |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 5 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 5 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 5 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 5 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 5 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 5 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 5 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 5 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | |
| Washroom Type 52 | 5 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | |
| Washroom Type 57 | 5 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | |
| Washroom Type 62 | 5 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | |
| Washroom Type 67 | 5 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | |
| Washroom Type 72 | 5 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | |
| Washroom Type 77 | 5 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | |
| Washroom Type 82 | 5 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | |
| Washroom Type 87 | 5 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | |
| Washroom Type 92 | 5 | |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | |
| Washroom Type 97 | 5 | |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | |
| Washroom Type 102 | 5 | |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | |
| Washroom Type 107 | 5 | |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $705.71 |
| Beds: | 1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |