Looking for an affordable first time home ? Or maybe you're an investor looking to add a rental property to your growing portfolio ? This home located in Strathroy's downtown offers numerous possibilities. Ideal location to establish your business, or simply walk to downtown cafes and shops. Constructed in an era when character mattered, upon entry you will be greeted with an attractive wooden staircase and wooden door casings/trim/baseboards throughout. Open living/dining room with lots of natural light. Upstairs are 3 spacious bedrooms and bathroom. Commercial zoning allows for small businesses or offices if you're looking to convert a place into your own, with plenty of parking available on site and on the street. Needs some updating, but lots of potential here to make it your own. Book your own private showing today, and see for yourself what Strathroy has to offer ! |
Price | $359,900 |
Taxes: | $2270.00 |
Occupancy: | Vacant |
Address: | 14 James Stre , Strathroy-Caradoc, N7G 1S5, Middlesex |
Directions/Cross Streets: | Caradoc |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.99 | 10.99 | |
Room 2 | Main | Dining Ro | 14.01 | 13.48 | |
Room 3 | Main | Kitchen | 11.58 | 10.99 | |
Room 4 | Main | Other | 6.72 | 5.74 | |
Room 5 | Main | Bathroom | 5.67 | 3.74 | |
Room 6 | Second | Primary B | 11.64 | 8.5 | |
Room 7 | Second | Bedroom 2 | 12.99 | 8.66 | |
Room 8 | Second | Bedroom 3 | 10.99 | 8.66 | |
Room 9 | Second | Bathroom | 7.58 | 7.18 | |
Room 10 | Basement | Recreatio | 17.32 | 10.99 | |
Room 11 | Basement | Laundry | 10.99 | 4.49 | |
Room 12 | Basement | Utility R | 22.96 | 11.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | Strathroy-Caradoc |
Neighbourhood: | NW |
Style: | 1 1/2 Storey |
Lot Size: | x 82.89(Feet) |
Approximate Age: | |
Tax: | $2,270 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |