Excellent Location In The Heart Of Brooklin With excellent School close by. End Unit Townhome, 3+1 Beds 3 Baths, Detached Garage+2 Parking Spaces, On A Deep 100 Ft Lot. Bright & Open Concept Layout On Main Floor Upgraded Laminate Floors & Baseboards, Updated Powder Room, Updated Kitchen. Refreshed Staircase & 2nd Floor Baths! Large Kitchen W/Quartz Counter Top, Walk-Out To A Private Deck, Garden, Yard with storage & Access To The Convenient Detached Garage. Additional Family Room W/Cozy Gas Fireplace. Upstairs Offers 3 Generous Bedrooms. New Garage Roof Installed in 2022. New Furnace Installed In 2022. New Fence Posts InstalledIn 2024 (Front Gate,Back Gate,And Left Side Common Fence). Extra Freezer In Basement. |
Price | $875,000 |
Taxes: | $5874.84 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 149 Carnwith Driv East , Whitby, L1M 2J5, Durham |
Directions/Cross Streets: | Carnwith/Watford |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.32 | 15.48 | Overlooks Backyard, Open Concept, Laminate |
Room 2 | Main | Dining Ro | 10.99 | 10 | Open Concept, Laminate |
Room 3 | Main | Kitchen | 8.53 | 10.43 | Stainless Steel Appl, Stone Counters |
Room 4 | Main | Breakfast | 9.84 | 10 | W/O To Deck, Open Concept, Laminate |
Room 5 | Main | Family Ro | 8.99 | 13.68 | Gas Fireplace, Overlooks Backyard, Laminate |
Room 6 | Second | Primary B | 13.45 | 16.99 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
Room 7 | Second | Bedroom 2 | 9.84 | 10.17 | Closet, Broadloom |
Room 8 | Second | Bedroom 3 | 8.66 | 13.22 | Closet, Broadloom |
Room 9 | Basement | Bedroom | Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Brooklin |
Style: | 2-Storey |
Lot Size: | x 100.97(Feet) |
Approximate Age: | |
Tax: | $5,874.84 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |