Affordable living in the heart of Kemptville! This well laid out two-storey row home presents an excellent opportunity for first-time homebuyers or investors. Offering 3 bedrooms, 2 bathrooms, and a functional layout, this property delivers both comfort and value.The main level features a bright living space with seamless flow into the kitchen and dining areas, ideal for everyday living. Upstairs, three well-proportioned bedrooms provide ample space for family or guests. A single-car garage adds convenience, while the private backyard offers room for outdoor enjoyment.Located in a central neighbourhood, this home is within walking distance to schools, shopping, dining, parks, and close proximity to the Rideau River. With its combination of affordability, practical design, and desirable location, 87 Elvira Street West is an excellent choice for those entering the market or seeking a strong investment in a growing community. |
Price | $429,900 |
Taxes: | $2761.78 |
Occupancy: | Vacant |
Address: | 87 Elvira Stre West , North Grenville, K0G 1J0, Leeds and Grenvi |
Acreage: | < .50 |
Directions/Cross Streets: | County Road 44 & Elvira Street W |
Rooms: | 3 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 7.77 | 21.02 | |
Room 2 | Main | Bathroom | 3.51 | 6.82 | |
Room 3 | Main | Kitchen | 10.1 | 10.07 | |
Room 4 | Main | Living Ro | 10.43 | 13.22 | |
Room 5 | Main | Kitchen | 10.1 | 10.07 | |
Room 6 | Second | Bathroom | 9.54 | 7.68 | |
Room 7 | Second | Primary B | 18.24 | 10.27 | |
Room 8 | Second | Bedroom | 9.54 | 15.58 | |
Room 9 | Second | Bedroom | 8.36 | 12.99 | |
Room 10 | Basement | Living Ro | 16.01 | 12.27 | |
Room 11 | Basement | Other | 16.04 | 18.86 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL BROKER ONTARIO LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 801 - Kemptville |
Style: | 2-Storey |
Lot Size: | x 111.32(Feet) |
Approximate Age: | |
Tax: | $2,761.78 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |