| POWER OF SALE.!! Near all custom made houses. This massive bungalow, nestled on a generous 1.03-acre lot, offers 3 spacious bedrooms on main with the 5 more bedroom in the fully finished lower level. Recently renovated inside and out, this home seamlessly blends modern convenience with rustic charm. The newly finished basement adds significant living space and enhances the homes contemporary appeal. Essential updates include a new gas furnace for efficient heating and a septic system that has been recently serviced and fitted with a new pump for worry-free living. For ultimate relaxation, unwind in the wood-heated sauna perfect after a long day. Outdoor living is equally as impressive, with an inviting IN-GROUND POOL for summer enjoyment and a private volleyball court for family fun or entertaining guests. For winter enthusiasts, the renowned Caledon Ski Club is only a short drive away, making this home an ideal retreat for all seasons. The property backs onto a tranquil farm, offering serene and unobstructed views, further enhancing its peaceful atmosphere. With excellent schools nearby, this charming bungalow offers a perfect blend of countryside tranquility and modern amenities. Whether you're seeking a peaceful family home or a potential investment property, this idyllic Caledon residence provides an exceptional opportunity. Don't miss the chance to make it yours! **EXTRAS** All Existing ELF's , gas stove, fridge, Dish Washer, and washer/dryer. |
| Price | $1,675,000 |
| Taxes: | $6967.00 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 14399 Kennedy Road , Caledon, L7C 2H4, Peel |
| Directions/Cross Streets: | Kennedy Rd N & King St |
| Rooms: | 16 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 5 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 4 | Ground |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 4 | Ground |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 4 | Ground |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 4 | Ground |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 4 | Ground |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 4 | Ground |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 4 | Ground |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | Bungalow |
| Lot Size: | x 302.61(Feet) |
| Approximate Age: | |
| Tax: | $6,967 |
| Maintenance Fee: | $0 |
| Beds: | 3+5 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |