Welcome to 7521 Doverwood Drive, Mississauga.This beautifully updated 3-bedroom, 2.5-bathroom home offers 1,340 sq. ft. of thoughtfully designed living space. The main level features an open-concept layout with 9-foot ceilings and elegant hardwood floors in a warm, neutral palette. Recent upgrades include newer windows and doors, along with a high-efficiency tankless water heater. The finished basement adds extra living space with a cozy family room centred around a gas fireplace perfect for relaxing evenings.Outside, you'll find newer roof shingles, exterior pot lights and a professionally finished concrete walkway, driveway, and front steps. The double garage includes inside entry, wall-mounted and overhead loft storage, and a new garage door for added convenience.The generously sized backyard is beautifully landscaped with a tiered, low-maintenance design ideal for outdoor enjoyment with minimal upkeep.Situated in a prime location, this home is within walking distance to the Lisgar GO Station and just minutes from shopping, schools, parks, and major commuter routes. |
Price | $1,149,900 |
Taxes: | $5178.00 |
Occupancy: | Owner |
Address: | 7521 Doverwood Driv , Mississauga, L5N 7P3, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Tenth Line and Derry Rd |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 7.48 | 9.97 | |
Room 2 | Main | Other | 20.89 | 9.97 | |
Room 3 | Main | Breakfast | 9.64 | 7.97 | |
Room 4 | Second | Primary B | 15.68 | 9.84 | |
Room 5 | Second | Bedroom 2 | 9.97 | 8.89 | |
Room 6 | Second | Bedroom 3 | 8.99 | 8.99 | |
Room 7 | Basement | Family Ro | 17.97 | 14.89 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Gazebo, Garden |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Meadowvale |
Style: | 2-Storey |
Lot Size: | x 156.00(Acres) |
Approximate Age: | 16-30 |
Tax: | $5,178 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |