Exceptional Equestrian Estate on 50+ Acres of Pristine Countryside A Rare Opportunity on Kennedy Road! Offering an unparalleled blend of privacy, functionality, and natural beauty. Set back from the road with 675 feet of frontage, this one-of-a-kind property is ideal for equestrian enthusiasts, nature lovers, or those seeking a private rural retreat. At the heart of the estate is a remarkable Geohome, designed for energy efficiency and seamless integration with the surrounding landscape. The home features a main floor primary bedroom, two additional bedrooms on the second floor with a full bathroom, a finished walk-out basement, and breathtaking views of the property. The roof was replaced in the spring of 2019, ensuring peace of mind for years to come. Step outside to enjoy the inground saltwater pool (2006, as-is). Exceptional Equestrian Facilities: 16,800 sq. ft. indoor arena (built in 2008) featuring 14 stalls, storage areas, lockers, an additional laundry room, a heated wash station, a 100-amp panel, a hayloft, and a tack room. The arena is also equipped with a bathroom and its own septic system. Six spacious paddocks with electric fencing (as-is); three are equipped with run-in sheds, fresh water, and electricity for heating during colder months, ensuring horses can remain outdoors comfortably. An outdoor sand ring, ideal for training and riding. Original barn (built in 1990) with 4 stalls, a chicken coop, electricity, and water. Over a kilometre of private riding trails, offering endless opportunities to explore the serene countryside. Additionally, the property qualifies for the Managed Forest Tax Incentive Program, providing potential financial benefits to the new owner. This is a rare opportunity to own a premier equestrian estate in a coveted location. Dont miss your chance to experience the exceptional lifestyle this property offers! |
Price | $2,850,000 |
Taxes: | $8694.00 |
Occupancy: | Owner |
Address: | 21152 Kennedy Road , East Gwillimbury, L0G 1R0, York |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Kennedy Road & Queensville Sideroad East |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 19.16 | 18.04 | |
Room 2 | Main | Living Ro | 44.15 | 25.98 | Combined w/Dining |
Room 3 | Main | Dining Ro | 44.15 | 25.98 | Combined w/Living |
Room 4 | Main | Primary B | 21.02 | 15.97 | |
Room 5 | Second | Bedroom 2 | 18.93 | 16.89 | |
Room 6 | Second | Bedroom 3 | 21.62 | 19.71 | |
Room 7 | Basement | Bedroom 4 | 16.2 | 15.02 | |
Room 8 | Basement | Bedroom 5 | 16.86 | 14.04 | |
Room 9 | Basement | Office | 19.98 | 17.65 | |
Room 10 | Basement | Family Ro | 25.78 | 16.4 | |
Room 11 | Basement | Utility R | 13.78 | 8.63 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Attached |
Drive Parking Spaces: | 20 |
Pool: | Inground |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Rural East Gwillimbury |
Style: | 2-Storey |
Lot Size: | x 3262.20(Feet) |
Approximate Age: | |
Tax: | $8,694 |
Maintenance Fee: | $0 |
Beds: | 3+3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |