| Magnificent R. Home Smith Tudor set on an elevated lot across the street from the Humber River Valley: absolutely stunning architectural features, gorgeous landscaping, and an elegant foyer flanked by gracious principal rooms. The high-end, innovative, and luxurious Downsview designer kitchen opens to a courtyard patio, with a step up to a separate family room & formal dining room. The primary bedroom features a five-piece en-suite bath & multiple closets. Three additional bedrooms + two baths complete the charming second floor. Exquisite 3-car garage. Diamond-patterned leaded glass windows, tiger oak hardwood flooring & heated tile floors. #16 Kingsway Crescent remains an accurate aspirational address, perched at the intersection of the Kingsway's two most prestigious streets. Thoughtfully renovated to protect the building's vintage character, it offers a commanding presence, making it an excellent investment. |
| Price | $4,250,000 |
| Taxes: | $16484.34 |
| Occupancy: | Owner |
| Address: | 16 Kingsway Crescent , Toronto, M8X 2P9, Toronto |
| Directions/Cross Streets: | Kingsway Crescent/Queen Mary's Drive |
| Rooms: | 11 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 7.45 | 6.2 | Heated Floor, Closet, Marble Floor |
| Room 2 | Ground | Living Ro | 16.76 | 21.42 | W/O To Yard, Fireplace, Hardwood Floor |
| Room 3 | Ground | Dining Ro | 12.1 | 16.63 | Overlooks Ravine, Wainscoting, Hardwood Floor |
| Room 4 | Ground | Family Ro | 12.1 | 18.93 | Overlooks Backyard, Picture Window, Hardwood Floor |
| Room 5 | Ground | Kitchen | 20.5 | 20.73 | B/I Appliances, Centre Island, W/O To Patio |
| Room 6 | Second | Primary B | 14.1 | 15.58 | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 7 | Second | Bedroom 2 | 12.1 | 13.09 | Overlooks Backyard, Hardwood Floor, Large Window |
| Room 8 | Second | Bedroom 3 | 12.1 | 10.46 | Overlooks Ravine, Hardwood Floor, Large Closet |
| Room 9 | Second | Bedroom 4 | 17.97 | 15.48 | Overlooks Ravine, Hardwood Floor, Large Closet |
| Room 10 | Basement | Recreatio | 19.88 | 29.95 | Laminate, Pot Lights, Large Window |
| Room 11 | Basement | Laundry | 9.25 | 8.4 | Tile Floor, Pot Lights, Laundry Sink |
| Room 12 | Basement | Laundry | 14.07 | 8.07 | Tile Floor, Pot Lights, B/I Shelves |
| Room 13 | Basement | Utility R | 8.27 | 4.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 5 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 5 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 5 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 5 | Second |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 5 | Second |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 5 | Second |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 5 | Second |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 5 | Second |
| Washroom Type 75 | 3 | Basement |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 5 | Second |
| Washroom Type 80 | 3 | Basement |
| Washroom Type 81 | 2 | Ground |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 5 | Second |
| Washroom Type 85 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Kingsway South |
| Style: | 2-Storey |
| Lot Size: | x 65.74(Feet) |
| Approximate Age: | |
| Tax: | $16,484.34 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |